Perancis peta cuaca
Cuaca di sebagian besar lokasi di Perancis hari ini diperkirakan akan lebih hangat dibandingkan kemarin, dengan suhu rata-rata berkisar antara 0.13°C hingga 25.77°C.
Prakiraan cuaca untuk kota-kota besar di Perancis
Lokasi | Ramalan | Sekarang | Minimal | Maks | Kemungkinan hujan | |
---|---|---|---|---|---|---|
Ville de Paris | Langit Cerah | 14,96° | 9,25° | 16,53° | 0% | |
Hauts-de-Seine | Langit Cerah | 14,51° | 8,89° | 16,07° | 0% | |
Alpes-de-Haute-Provence | Awan Pecah | 14,44° | 6,45° | 16,42° | 0% | |
Utara | Langit Cerah | 14,61° | 6,38° | 15,44° | 0% | |
Drome | Awan Mendung | 7,92° | 6,55° | 10,36° | 0% | |
Marne | Awan Tersebar | 13,02° | 4,29° | 14,34° | 0% | |
Maine-et-Loire | Langit Cerah | 14,48° | 6,22° | 15,82° | 0% | |
Indra | Langit Cerah | 13,89° | 7,4° | 15,02° | 0% | |
Gironde | Langit Cerah | 15,76° | 6,98° | 17,41° | 0% | |
Charente | Langit Cerah | 15,16° | 6,52° | 16,2° | 0% | |
Deux-Sèvres | Langit Cerah | 13,91° | 6,42° | 15,34° | 0% | |
Selesai | Awan Mendung | 16,28° | 6,99° | 16,28° | 0% | |
Banyak | Langit Cerah | 14,33° | 4,89° | 15,87° | 0% | |
Haute-Savoie | Hujan Ringan | 3,37° | 1,7° | 4,6° | 100% | |
mendarat | Langit Cerah | 16,8° | 8,01° | 18,25° | 0% | |
Beberapa | Langit Cerah | 14,33° | 6,62° | 15,46° | 0% | |
Puy-de-Dôme | Hujan Ringan | 8,84° | 4,62° | 9,32° | 93% | |
Yonna | Langit Cerah | 13,97° | 5,08° | 15,09° | 0% | |
Meurthe-et-Moselle | Hujan Ringan | 12,52° | 5,16° | 14,85° | 23% | |
Val-de-Marne | Langit Cerah | 14,93° | 8,95° | 16,39° | 0% | |
Savoie | Hujan Ringan | 6,59° | 6,58° | 9,4° | 100% | |
Tidak | Langit Cerah | 13,13° | 5,11° | 14,09° | 0% | |
Wina | Awan Pecah | 14,01° | 8,87° | 14,75° | 0% | |
Eure | Langit Cerah | 13,64° | 5,69° | 14,51° | 0% | |
Pembeli | Langit Cerah | 15,38° | 7,55° | 16,8° | 0% | |
Haute-Marne | Awan Tersebar | 13,3° | 4,45° | 14° | 0% | |
Ille-et-Vilaine | Langit Cerah | 14,66° | 5,48° | 16,19° | 0% | |
Wilayah de Belfort | Hujan Ringan | 10,13° | 6,47° | 11,41° | 32% | |
Benar | Langit Cerah | 11,08° | 5,33° | 11,96° | 0% | |
Ain | Awan Tersebar | 13,3° | 6,52° | 14,16° | 0% | |
Aisne | Langit Cerah | 14,64° | 5,64° | 15,95° | 0% | |
sekutu | Awan Tersebar | 13,95° | 7,78° | 13,99° | 0% | |
Alpes-Maritim | Hujan Ringan | 14,18° | 10,81° | 14,42° | 100% | |
Ardèche | Beberapa Awan | 10,47° | 7,02° | 11,54° | 0% | |
Ardennes | Langit Cerah | 13,48° | 4,54° | 14,19° | 0% | |
Aud | Beberapa Awan | 14° | 7,45° | 15,14° | 0% | |
Aveyron | Langit Cerah | 11,56° | 2,18° | 12,88° | 0% | |
Bas-Rhin | Hujan Ringan | 12,51° | 6,84° | 13,41° | 100% | |
Calvados | Langit Cerah | 14,07° | 4,86° | 15,31° | 0% | |
Kantal | Awan Tersebar | 6,67° | -0,9° | 7,15° | 0% | |
Charente-Maritim | Langit Cerah | 15,53° | 7,43° | 16,4° | 0% | |
Cher | Langit Cerah | 13,81° | 7,09° | 15,13° | 0% | |
Corse-du-Sud | Hujan Ringan | 11,64° | 10,84° | 16,36° | 100% | |
Pantai Gading | Beberapa Awan | 12,73° | 4,16° | 13,46° | 0% | |
Côtes-d'Armor | Awan Pecah | 15,86° | 6,75° | 15,86° | 0% | |
Creuse | Awan Tersebar | 12,3° | 6,3° | 13,08° | 0% | |
Dordogne | Langit Cerah | 16,03° | 5,42° | 16,71° | 0% | |
Keraguan | Awan Mendung | 7,21° | 4,79° | 8,11° | 2% | |
Essonne | Langit Cerah | 14,11° | 6,61° | 15,34° | 0% | |
Eure-et-Loir | Langit Cerah | 12,78° | 5,23° | 14,61° | 0% | |
Penjaga | Langit Cerah | 18,49° | 10,25° | 19,52° | 0% | |
Ger | Langit Cerah | 14,78° | 7,54° | 16,08° | 0% | |
Haut-Rhin | Hujan Ringan | 9,2° | 6,63° | 11,58° | 77% | |
Haute-Corse | Hujan Ringan | 16,79° | 10,28° | 16,9° | 100% | |
Haute-Garonne | Langit Cerah | 15,08° | 7,08° | 16,24° | 0% | |
Haute-Loire | Hujan Ringan | 10,51° | 6,15° | 10,7° | 23% | |
Haute-Saône | Awan Tersebar | 13,2° | 4,85° | 13,83° | 0% | |
Haute-Vienne | Beberapa Awan | 14,23° | 6,17° | 15,07° | 0% | |
Hautes-Alpes | Awan Tersebar | 5,42° | -1,97° | 5,75° | 0% | |
Hautes-Pyrénées | Langit Cerah | 12,48° | 4,13° | 13,09° | 18% | |
Herault | Langit Cerah | 16,53° | 7,94° | 17,89° | 0% | |
Indre-et-Loire | Langit Cerah | 14,44° | 6,3° | 15,5° | 0% | |
Isère | Hujan Dan Salju | 0,13° | -2,17° | 0,95° | 58% | |
Jura | Awan Pecah | 10,51° | 3,7° | 11,64° | 0% | |
Loir-et-Cher | Langit Cerah | 14,17° | 5,92° | 15,16° | 0% | |
Loire | Langit Cerah | 15,03° | 6,84° | 16,17° | 0% | |
Loire-Atlantique | Langit Cerah | 15,32° | 6,48° | 16,55° | 0% | |
Loiret | Langit Cerah | 14,13° | 5,76° | 15,33° | 0% | |
Lot-et-Garonne | Langit Cerah | 15,74° | 7,44° | 17,39° | 0% | |
Lozère | Langit Cerah | 9,68° | 4,18° | 9,68° | 0% | |
Manche | Langit Cerah | 15,21° | 5,02° | 16,73° | 0% | |
Mayenne | Langit Cerah | 14,02° | 5,34° | 15,14° | 0% | |
Meuse | Awan Tersebar | 13,39° | 4,59° | 14,08° | 0% | |
Morbihan | Awan Tersebar | 16,92° | 6,04° | 16,92° | 0% | |
Mosel | Hujan Ringan | 12,9° | 4,74° | 14,16° | 20% | |
Oise | Langit Cerah | 14,06° | 5,79° | 15,26° | 0% | |
Orne | Langit Cerah | 13,5° | 5,04° | 14,51° | 0% | |
Pas-de-Calais | Langit Cerah | 13,58° | 5,95° | 14,6° | 0% | |
Pyrénées-Atlantiques | Langit Cerah | 16,15° | 7,42° | 17,1° | 0% | |
Pyrénées-Orientales | Langit Cerah | 17,11° | 7,92° | 18,13° | 0% | |
Rhône | Hujan Ringan | 10,6° | 7,55° | 13,71° | 55% | |
Saône-et-Loire | Hujan Ringan | 12,82° | 5,42° | 13,47° | 55% | |
Sarthe | Langit Cerah | 14,59° | 5,95° | 16,11° | 0% | |
Seine-et-Marne | Langit Cerah | 14,22° | 5,62° | 15,28° | 0% | |
Seine-Maritim | Langit Cerah | 13,63° | 4,81° | 14,9° | 0% | |
Seine-Saint-Denis | Langit Cerah | 14,89° | 8,29° | 16,36° | 0% | |
noda | Langit Cerah | 15,76° | 6,52° | 17,24° | 0% | |
Tarn-et-Garonne | Langit Cerah | 16,3° | 7,17° | 17,6° | 0% | |
Val-d'Oise | Langit Cerah | 14,69° | 7,86° | 15,98° | 0% | |
Var | Hujan Ringan | 12,37° | 10,46° | 17,47° | 54% | |
Vauklus | Langit Cerah | 16,5° | 9,47° | 17,54° | 0% | |
Vosges | Hujan Ringan | 11,14° | 4,06° | 12,3° | 20% | |
Ariege | Hujan Ringan | 11,86° | 5,36° | 12,91° | 100% | |
Yvelines | Langit Cerah | 14,15° | 6,39° | 15,14° | 0% | |
Aube | Beberapa Awan | 14,14° | 4,31° | 15,33° | 0% | |
Bouches-du-Rhône | Langit Cerah | 16,26° | 10,03° | 17,44° | 0% | |
Pulau Clipperton | Hujan Sedang | 25,77° | 25,37° | 27,08° | 100% |
Pertanyaan yang sering diajukan
Bagaimana cuaca saat ini di Perancis?
Saat ini, cuaca di kota-kota besar di Perancis bervariasi:
- Di Pulau Clipperton, suhunya sekitar 25.77°C (78.39°F), dengan Hujan Sedang.
- Di Isère, suhu saat ini sekitar 0.13°C (32.23°F) Hujan Dan Salju.
Tipe zona iklim apa yang dimaksud dengan Perancis?
Sebagian besar kota di Perancis diklasifikasikan dalam zona iklim None (Köppen: Cfb).
Di manakah tempat terpanas di Perancis hari ini?
Pulau Clipperton adalah tempat terpanas di Perancis saat ini dengan suhu tertinggi harian mencapai 25.77°C atau 78.39°F, diikuti oleh Penjaga (18.49°C/65.28°F), Pyrénées-Orientales (17.11°C/62.8°F) and Morbihan (16.92°C/62.46°F).
Di manakah tempat terdingin di Perancis saat ini?
Isère adalah tempat terdingin di Perancis saat ini, dengan suhu rata-rata berkisar sekitar 0.13 °C atau 32.23 °F.