France weather map
The weather in most locations in France today is expected to be warmer than yesterday, with average temperatures ranging from 4.25°C to 27.4°C.
Weather forecast for major cities in France
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Ville de Paris | Light Rain | 16.2° | 11.04° | 17.29° | 48% | |
Hauts-de-Seine | Light Rain | 15.73° | 10.02° | 16.83° | 71% | |
Alpes-de-Haute-Provence | Light Rain | 16° | 8.72° | 17.24° | 34% | |
Nord | Light Rain | 15.07° | 6.98° | 15.82° | 38% | |
Drôme | Light Rain | 13.49° | 7.56° | 14.11° | 100% | |
Marne | Few Clouds | 13.46° | 5.99° | 14.4° | 0% | |
Maine-et-Loire | Light Rain | 16.27° | 7.92° | 16.67° | 29% | |
Indre | Light Rain | 15.39° | 6.39° | 16° | 100% | |
Gironde | Overcast Clouds | 16.91° | 11.37° | 18.95° | 0% | |
Charente | Light Rain | 17.52° | 10.11° | 18.7° | 49% | |
Deux-Sèvres | Light Rain | 16.7° | 8.11° | 17.79° | 100% | |
Finistère | Light Rain | 15.76° | 8.2° | 15.76° | 48% | |
Lot | Overcast Clouds | 15.74° | 9.03° | 16.95° | 0% | |
Haute-Savoie | Moderate Rain | 6.18° | 1.87° | 6.41° | 100% | |
Landes | Light Rain | 18.75° | 12.89° | 19.91° | 88% | |
Somme | Light Rain | 14.48° | 7.52° | 15.12° | 100% | |
Puy-de-Dôme | Light Rain | 10.64° | 3.45° | 11.32° | 100% | |
Yonne | Light Rain | 15.15° | 6.9° | 16.05° | 49% | |
Meurthe-et-Moselle | Few Clouds | 13.57° | 5.77° | 14.45° | 13% | |
Val-de-Marne | Light Rain | 16.18° | 11° | 17.29° | 45% | |
Savoie | Moderate Rain | 9.23° | 6.19° | 11.89° | 100% | |
Nièvre | Light Rain | 13.61° | 7.31° | 14.13° | 100% | |
Vienne | Light Rain | 15.8° | 9.71° | 16.21° | 100% | |
Eure | Light Rain | 14.88° | 7.19° | 15.74° | 61% | |
Vendée | Light Rain | 18.5° | 9.73° | 18.5° | 37% | |
Haute-Marne | Light Rain | 12.91° | 5.83° | 13.57° | 100% | |
Ille-et-Vilaine | Light Rain | 15.4° | 7.39° | 15.67° | 100% | |
Territoire de Belfort | Light Rain | 12.34° | 5.45° | 13.03° | 100% | |
Corrèze | Light Rain | 12.32° | 4.64° | 13.03° | 100% | |
Ain | Light Rain | 13.76° | 6.97° | 15.28° | 100% | |
Aisne | Light Rain | 14.58° | 6.58° | 15.57° | 85% | |
Allier | Light Rain | 14.93° | 6.13° | 15.51° | 65% | |
Alpes-Maritimes | Light Rain | 22.11° | 15.06° | 22.73° | 100% | |
Ardèche | Light Rain | 13.56° | 7.18° | 14.06° | 87% | |
Ardennes | Light Rain | 12.33° | 4.34° | 13.35° | 80% | |
Aude | Moderate Rain | 15.69° | 10.42° | 16.24° | 100% | |
Aveyron | Overcast Clouds | 12.48° | 7.39° | 13.92° | 90% | |
Bas-Rhin | Light Rain | 14.24° | 6.52° | 14.65° | 66% | |
Calvados | Light Rain | 14.51° | 7.32° | 14.75° | 100% | |
Cantal | Light Rain | 6.95° | 0.83° | 7.71° | 80% | |
Charente-Maritime | Light Rain | 18.07° | 10.72° | 18.53° | 32% | |
Cher | Scattered Clouds | 15.44° | 6.51° | 16.43° | 0% | |
Corse-du-Sud | Moderate Rain | 14.53° | 14.41° | 18.36° | 100% | |
Côte-d'Or | Light Rain | 12.49° | 5.63° | 13.61° | 99% | |
Côtes-d'Armor | Light Rain | 13.9° | 7.22° | 14.09° | 100% | |
Creuse | Light Rain | 13.43° | 4.99° | 14.01° | 100% | |
Dordogne | Broken Clouds | 17.25° | 9.48° | 18.24° | 1% | |
Doubs | Light Rain | 9.77° | 3.29° | 10.51° | 100% | |
Essonne | Light Rain | 15.55° | 7.19° | 16.43° | 100% | |
Eure-et-Loir | Light Rain | 14.28° | 6.8° | 15.24° | 38% | |
Gard | Overcast Clouds | 19.94° | 13.58° | 20.99° | 0% | |
Gers | Light Rain | 15.92° | 12.03° | 17.34° | 100% | |
Haut-Rhin | Light Rain | 14.11° | 5.7° | 14.11° | 100% | |
Haute-Corse | Light Rain | 18.32° | 13.31° | 19.48° | 63% | |
Haute-Garonne | Moderate Rain | 16.48° | 11.98° | 16.89° | 100% | |
Haute-Loire | Light Rain | 13.82° | 5.85° | 13.82° | 100% | |
Haute-Saône | Light Rain | 12.23° | 5.36° | 13.45° | 100% | |
Haute-Vienne | Light Rain | 14.72° | 6.38° | 15.37° | 61% | |
Hautes-Alpes | Light Rain | 5.61° | -0.49° | 7.22° | 100% | |
Hautes-Pyrénées | Moderate Rain | 10.41° | 7.81° | 12.95° | 100% | |
Hérault | Broken Clouds | 17.09° | 11.32° | 17.88° | 10% | |
Indre-et-Loire | Light Rain | 16.43° | 8.21° | 17.38° | 100% | |
Isère | Light Rain | 4.25° | -2.73° | 5.79° | 100% | |
Jura | Light Rain | 11.03° | 4.76° | 11.05° | 100% | |
Loir-et-Cher | Broken Clouds | 15.77° | 7.09° | 16.76° | 49% | |
Loire | Light Rain | 16.5° | 7.77° | 18.32° | 20% | |
Loire-Atlantique | Light Rain | 18.27° | 9.13° | 18.27° | 100% | |
Loiret | Moderate Rain | 15.85° | 7° | 16.07° | 100% | |
Lot-et-Garonne | Overcast Clouds | 16.99° | 11.51° | 18.29° | 74% | |
Lozère | Light Rain | 11.95° | 6.11° | 12.76° | 100% | |
Manche | Light Rain | 13.86° | 6.18° | 13.86° | 100% | |
Mayenne | Light Rain | 15.73° | 6.33° | 15.91° | 64% | |
Meuse | Light Rain | 12.63° | 4.98° | 13.4° | 43% | |
Morbihan | Light Rain | 16.6° | 8.23° | 16.94° | 99% | |
Moselle | Light Rain | 13.25° | 5.49° | 13.86° | 43% | |
Oise | Light Rain | 14.58° | 6.66° | 15.46° | 67% | |
Orne | Light Rain | 14.84° | 6.29° | 15.31° | 100% | |
Pas-de-Calais | Moderate Rain | 14.15° | 6.55° | 14.88° | 100% | |
Pyrénées-Atlantiques | Moderate Rain | 15.84° | 11.34° | 16.69° | 100% | |
Pyrénées-Orientales | Light Rain | 17.07° | 11.54° | 18.46° | 100% | |
Rhône | Moderate Rain | 15.88° | 7.99° | 16.53° | 100% | |
Saône-et-Loire | Light Rain | 12.85° | 5.49° | 13.36° | 100% | |
Sarthe | Light Rain | 16.36° | 7.44° | 17.5° | 88% | |
Seine-et-Marne | Light Rain | 14.6° | 7.47° | 15.66° | 59% | |
Seine-Maritime | Light Rain | 13.15° | 6.2° | 14.3° | 100% | |
Seine-Saint-Denis | Light Rain | 15.86° | 10.6° | 16.97° | 29% | |
Tarn | Overcast Clouds | 16.92° | 10.31° | 18.38° | 80% | |
Tarn-et-Garonne | Overcast Clouds | 16.71° | 10.85° | 18.63° | 80% | |
Val-d'Oise | Light Rain | 15.62° | 9.34° | 16.7° | 100% | |
Var | Overcast Clouds | 21.23° | 14.31° | 21.64° | 0% | |
Vaucluse | Broken Clouds | 18.03° | 11.28° | 18.39° | 79% | |
Vosges | Light Rain | 10.78° | 4.4° | 12.53° | 100% | |
Ariège | Heavy Intensity Rain | 8.33° | 7.2° | 12.15° | 100% | |
Yvelines | Light Rain | 15.22° | 6.97° | 16.33° | 44% | |
Aube | Light Rain | 14.16° | 6.49° | 15.27° | 97% | |
Bouches-du-Rhône | Broken Clouds | 17.79° | 12.67° | 18.47° | 0% | |
Clipperton Island | Overcast Clouds | 27.4° | 27.02° | 27.67° | 0% |
Frequently asked questions
What is the weather right now in France?
As of now, the weather in major cities in France varies:
- In Clipperton Island, the temperature is around 27.4°C (81.32°F), with Overcast Clouds.
- In Isère, the current temperature is about 4.25°C (39.65°F) Light Rain.
What type of climate zone is France?
Most cities in France are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in France today?
Clipperton Island is the hottest place in France right now with the daily high temperature reaching 27.4°C or 81.32°F, followed by Alpes-Maritimes (22.11°C/71.8°F), Var (21.23°C/70.21°F) and Gard (19.94°C/67.89°F).
What is the coldest place in France right now?
Isère is the coldest place in France right now, with average temperatures hovering around 4.25 °C or 39.65 °F.