France weather map

The weather in most locations in France today is expected to be warmer than yesterday, with average temperatures ranging from 0.13°C to 25.77°C.

Weather forecast for major cities in France

Location Forecast Now Min Max Chance of rain
Ville de Paris Clear Sky 14.96° 9.25° 16.53° 0%
Hauts-de-Seine Clear Sky 14.51° 8.89° 16.07° 0%
Alpes-de-Haute-Provence Broken Clouds 14.44° 6.45° 16.42° 0%
Nord Clear Sky 14.61° 6.38° 15.44° 0%
Drôme Overcast Clouds 7.92° 6.55° 10.36° 0%
Marne Scattered Clouds 13.02° 4.29° 14.34° 0%
Maine-et-Loire Clear Sky 14.48° 6.22° 15.82° 0%
Indre Clear Sky 13.89° 7.4° 15.02° 0%
Gironde Clear Sky 15.76° 6.98° 17.41° 0%
Charente Clear Sky 15.16° 6.52° 16.2° 0%
Deux-Sèvres Clear Sky 13.91° 6.42° 15.34° 0%
Finistère Overcast Clouds 16.28° 6.99° 16.28° 0%
Lot Clear Sky 14.33° 4.89° 15.87° 0%
Haute-Savoie Light Rain 3.37° 1.7° 4.6° 100%
Landes Clear Sky 16.8° 8.01° 18.25° 0%
Somme Clear Sky 14.33° 6.62° 15.46° 0%
Puy-de-Dôme Light Rain 8.84° 4.62° 9.32° 93%
Yonne Clear Sky 13.97° 5.08° 15.09° 0%
Meurthe-et-Moselle Light Rain 12.52° 5.16° 14.85° 23%
Val-de-Marne Clear Sky 14.93° 8.95° 16.39° 0%
Savoie Light Rain 6.59° 6.58° 9.4° 100%
Nièvre Clear Sky 13.13° 5.11° 14.09° 0%
Vienne Broken Clouds 14.01° 8.87° 14.75° 0%
Eure Clear Sky 13.64° 5.69° 14.51° 0%
Vendée Clear Sky 15.38° 7.55° 16.8° 0%
Haute-Marne Scattered Clouds 13.3° 4.45° 14° 0%
Ille-et-Vilaine Clear Sky 14.66° 5.48° 16.19° 0%
Territoire de Belfort Light Rain 10.13° 6.47° 11.41° 32%
Corrèze Clear Sky 11.08° 5.33° 11.96° 0%
Ain Scattered Clouds 13.3° 6.52° 14.16° 0%
Aisne Clear Sky 14.64° 5.64° 15.95° 0%
Allier Scattered Clouds 13.95° 7.78° 13.99° 0%
Alpes-Maritimes Light Rain 14.18° 10.81° 14.42° 100%
Ardèche Few Clouds 10.47° 7.02° 11.54° 0%
Ardennes Clear Sky 13.48° 4.54° 14.19° 0%
Aude Few Clouds 14° 7.45° 15.14° 0%
Aveyron Clear Sky 11.56° 2.18° 12.88° 0%
Bas-Rhin Light Rain 12.51° 6.84° 13.41° 100%
Calvados Clear Sky 14.07° 4.86° 15.31° 0%
Cantal Scattered Clouds 6.67° -0.9° 7.15° 0%
Charente-Maritime Clear Sky 15.53° 7.43° 16.4° 0%
Cher Clear Sky 13.81° 7.09° 15.13° 0%
Corse-du-Sud Light Rain 11.64° 10.84° 16.36° 100%
Côte-d'Or Few Clouds 12.73° 4.16° 13.46° 0%
Côtes-d'Armor Broken Clouds 15.86° 6.75° 15.86° 0%
Creuse Scattered Clouds 12.3° 6.3° 13.08° 0%
Dordogne Clear Sky 16.03° 5.42° 16.71° 0%
Doubs Overcast Clouds 7.21° 4.79° 8.11° 2%
Essonne Clear Sky 14.11° 6.61° 15.34° 0%
Eure-et-Loir Clear Sky 12.78° 5.23° 14.61° 0%
Gard Clear Sky 18.49° 10.25° 19.52° 0%
Gers Clear Sky 14.78° 7.54° 16.08° 0%
Haut-Rhin Light Rain 9.2° 6.63° 11.58° 77%
Haute-Corse Light Rain 16.79° 10.28° 16.9° 100%
Haute-Garonne Clear Sky 15.08° 7.08° 16.24° 0%
Haute-Loire Light Rain 10.51° 6.15° 10.7° 23%
Haute-Saône Scattered Clouds 13.2° 4.85° 13.83° 0%
Haute-Vienne Few Clouds 14.23° 6.17° 15.07° 0%
Hautes-Alpes Scattered Clouds 5.42° -1.97° 5.75° 0%
Hautes-Pyrénées Clear Sky 12.48° 4.13° 13.09° 18%
Hérault Clear Sky 16.53° 7.94° 17.89° 0%
Indre-et-Loire Clear Sky 14.44° 6.3° 15.5° 0%
Isère Rain And Snow 0.13° -2.17° 0.95° 58%
Jura Broken Clouds 10.51° 3.7° 11.64° 0%
Loir-et-Cher Clear Sky 14.17° 5.92° 15.16° 0%
Loire Clear Sky 15.03° 6.84° 16.17° 0%
Loire-Atlantique Clear Sky 15.32° 6.48° 16.55° 0%
Loiret Clear Sky 14.13° 5.76° 15.33° 0%
Lot-et-Garonne Clear Sky 15.74° 7.44° 17.39° 0%
Lozère Clear Sky 9.68° 4.18° 9.68° 0%
Manche Clear Sky 15.21° 5.02° 16.73° 0%
Mayenne Clear Sky 14.02° 5.34° 15.14° 0%
Meuse Scattered Clouds 13.39° 4.59° 14.08° 0%
Morbihan Scattered Clouds 16.92° 6.04° 16.92° 0%
Moselle Light Rain 12.9° 4.74° 14.16° 20%
Oise Clear Sky 14.06° 5.79° 15.26° 0%
Orne Clear Sky 13.5° 5.04° 14.51° 0%
Pas-de-Calais Clear Sky 13.58° 5.95° 14.6° 0%
Pyrénées-Atlantiques Clear Sky 16.15° 7.42° 17.1° 0%
Pyrénées-Orientales Clear Sky 17.11° 7.92° 18.13° 0%
Rhône Light Rain 10.6° 7.55° 13.71° 55%
Saône-et-Loire Light Rain 12.82° 5.42° 13.47° 55%
Sarthe Clear Sky 14.59° 5.95° 16.11° 0%
Seine-et-Marne Clear Sky 14.22° 5.62° 15.28° 0%
Seine-Maritime Clear Sky 13.63° 4.81° 14.9° 0%
Seine-Saint-Denis Clear Sky 14.89° 8.29° 16.36° 0%
Tarn Clear Sky 15.76° 6.52° 17.24° 0%
Tarn-et-Garonne Clear Sky 16.3° 7.17° 17.6° 0%
Val-d'Oise Clear Sky 14.69° 7.86° 15.98° 0%
Var Light Rain 12.37° 10.46° 17.47° 54%
Vaucluse Clear Sky 16.5° 9.47° 17.54° 0%
Vosges Light Rain 11.14° 4.06° 12.3° 20%
Ariège Light Rain 11.86° 5.36° 12.91° 100%
Yvelines Clear Sky 14.15° 6.39° 15.14° 0%
Aube Few Clouds 14.14° 4.31° 15.33° 0%
Bouches-du-Rhône Clear Sky 16.26° 10.03° 17.44° 0%
Clipperton Island Moderate Rain 25.77° 25.37° 27.08° 100%

Frequently asked questions

What is the weather right now in France?

As of now, the weather in major cities in France varies:
- In Clipperton Island, the temperature is around 25.77°C (78.39°F), with Moderate Rain.
- In Isère, the current temperature is about 0.13°C (32.23°F) Rain And Snow.

What type of climate zone is France?

Most cities in France are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).

Where is the hottest place in France today?

Clipperton Island is the hottest place in France right now with the daily high temperature reaching 25.77°C or 78.39°F, followed by Gard (18.49°C/65.28°F), Pyrénées-Orientales (17.11°C/62.8°F) and Morbihan (16.92°C/62.46°F).

What is the coldest place in France right now?

Isère is the coldest place in France right now, with average temperatures hovering around 0.13 °C or 32.23 °F.