France weather map
The weather in most locations in France today is expected to be warmer than yesterday, with average temperatures ranging from 8.44°C to 26.28°C.
Weather forecast for major cities in France
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Ville de Paris | Broken Clouds | 15.2° | 10.67° | 15.92° | 0% | |
Hauts-de-Seine | Broken Clouds | 15.12° | 10.36° | 15.88° | 0% | |
Alpes-de-Haute-Provence | Light Rain | 18.12° | 10.82° | 18.43° | 37% | |
Nord | Few Clouds | 13.44° | 6.04° | 13.85° | 0% | |
Drôme | Light Rain | 16.53° | 10.38° | 17.03° | 100% | |
Marne | Broken Clouds | 11.57° | 4.92° | 12.41° | 0% | |
Maine-et-Loire | Scattered Clouds | 18.57° | 11.99° | 19.36° | 0% | |
Indre | Light Rain | 18.61° | 11.23° | 19.85° | 98% | |
Gironde | Overcast Clouds | 19.4° | 13.03° | 19.92° | 0% | |
Charente | Broken Clouds | 19.04° | 12.36° | 19.7° | 6% | |
Deux-Sèvres | Broken Clouds | 17.59° | 11.91° | 18.44° | 0% | |
Finistère | Broken Clouds | 16.22° | 10.5° | 17.35° | 0% | |
Lot | Moderate Rain | 17.99° | 11.09° | 19.44° | 100% | |
Haute-Savoie | Broken Clouds | 12.93° | 4.88° | 13.13° | 0% | |
Landes | Overcast Clouds | 19.39° | 13.23° | 21.36° | 0% | |
Somme | Overcast Clouds | 14.46° | 7.56° | 15.39° | 0% | |
Puy-de-Dôme | Light Rain | 16.28° | 8.42° | 16.33° | 100% | |
Yonne | Scattered Clouds | 16.52° | 8.5° | 17.86° | 0% | |
Meurthe-et-Moselle | Few Clouds | 13.46° | 4.37° | 14.24° | 0% | |
Val-de-Marne | Broken Clouds | 15.1° | 10.17° | 15.95° | 0% | |
Savoie | Scattered Clouds | 17.7° | 9.58° | 17.91° | 0% | |
Nièvre | Broken Clouds | 16.45° | 8.29° | 17.64° | 0% | |
Vienne | Light Rain | 17.52° | 11.36° | 18.64° | 68% | |
Eure | Scattered Clouds | 15.82° | 8.9° | 16.47° | 0% | |
Vendée | Few Clouds | 18.18° | 12.54° | 18.86° | 5% | |
Haute-Marne | Broken Clouds | 15.27° | 6.78° | 16.35° | 0% | |
Ille-et-Vilaine | Scattered Clouds | 16.85° | 10.22° | 17.35° | 0% | |
Territoire de Belfort | Scattered Clouds | 14.05° | 4.52° | 14.76° | 0% | |
Corrèze | Light Rain | 16.08° | 8.28° | 16.67° | 100% | |
Ain | Broken Clouds | 16.93° | 9.3° | 17.77° | 0% | |
Aisne | Broken Clouds | 13.33° | 6.21° | 14.72° | 0% | |
Allier | Light Rain | 18.14° | 10.15° | 19.11° | 39% | |
Alpes-Maritimes | Light Rain | 18.03° | 12.39° | 18.04° | 100% | |
Ardèche | Light Rain | 14.42° | 9.03° | 15.25° | 96% | |
Ardennes | Clear Sky | 11.15° | 3.14° | 11.79° | 0% | |
Aude | Overcast Clouds | 15.6° | 13.24° | 15.88° | 5% | |
Aveyron | Overcast Clouds | 14.93° | 11.15° | 15.08° | 0% | |
Bas-Rhin | Few Clouds | 11.61° | 3.46° | 12.53° | 0% | |
Calvados | Scattered Clouds | 16.85° | 9.12° | 17.23° | 0% | |
Cantal | Light Rain | 11.97° | 5.95° | 11.97° | 100% | |
Charente-Maritime | Scattered Clouds | 19.72° | 12.98° | 20.48° | 0% | |
Cher | Light Rain | 17.76° | 10.99° | 18.91° | 30% | |
Corse-du-Sud | Clear Sky | 18.4° | 11.88° | 18.43° | 0% | |
Côte-d'Or | Broken Clouds | 16.04° | 8.21° | 16.92° | 0% | |
Côtes-d'Armor | Broken Clouds | 16.56° | 10.39° | 17.29° | 0% | |
Creuse | Light Rain | 17.84° | 9.85° | 18.12° | 100% | |
Dordogne | Moderate Rain | 18.53° | 11.84° | 18.93° | 100% | |
Doubs | Light Rain | 16.58° | 8.54° | 16.98° | 35% | |
Essonne | Broken Clouds | 15.59° | 9.08° | 16.65° | 0% | |
Eure-et-Loir | Broken Clouds | 15.22° | 9.14° | 15.92° | 0% | |
Gard | Overcast Clouds | 17.9° | 12.41° | 18.61° | 0% | |
Gers | Overcast Clouds | 18.65° | 13.14° | 20.05° | 0% | |
Haut-Rhin | Scattered Clouds | 14.61° | 5.64° | 15.33° | 0% | |
Haute-Corse | Scattered Clouds | 19.58° | 11.31° | 19.96° | 0% | |
Haute-Garonne | Overcast Clouds | 18.76° | 12.94° | 19.94° | 0% | |
Haute-Loire | Light Rain | 16.91° | 9.71° | 18.04° | 100% | |
Haute-Saône | Scattered Clouds | 14.72° | 5.05° | 15.33° | 0% | |
Haute-Vienne | Moderate Rain | 17.59° | 10.26° | 18.07° | 100% | |
Hautes-Alpes | Scattered Clouds | 8.44° | 1.58° | 8.61° | 12% | |
Hautes-Pyrénées | Light Rain | 17.19° | 11.25° | 17.69° | 20% | |
Hérault | Overcast Clouds | 15.72° | 12.6° | 15.72° | 0% | |
Indre-et-Loire | Light Rain | 17.8° | 11.96° | 18.89° | 45% | |
Isère | Light Rain | 10.77° | 3.97° | 10.92° | 99% | |
Jura | Broken Clouds | 15.57° | 7.96° | 16.25° | 0% | |
Loir-et-Cher | Broken Clouds | 17.11° | 10.76° | 17.77° | 0% | |
Loire | Broken Clouds | 18.33° | 12.39° | 19.36° | 0% | |
Loire-Atlantique | Few Clouds | 18.47° | 12.26° | 19.18° | 0% | |
Loiret | Broken Clouds | 16.91° | 9.94° | 17.84° | 0% | |
Lot-et-Garonne | Light Rain | 19.02° | 14.1° | 20.91° | 100% | |
Lozère | Overcast Clouds | 13.67° | 8.5° | 13.67° | 0% | |
Manche | Few Clouds | 16.14° | 9.05° | 17.55° | 0% | |
Mayenne | Scattered Clouds | 15.74° | 9.38° | 16.52° | 0% | |
Meuse | Few Clouds | 12.96° | 4.19° | 13.75° | 0% | |
Morbihan | Broken Clouds | 17.22° | 10.69° | 17.97° | 0% | |
Moselle | Clear Sky | 11.76° | 2.6° | 13.05° | 0% | |
Oise | Overcast Clouds | 14.26° | 7.3° | 15.01° | 0% | |
Orne | Few Clouds | 15.76° | 8.84° | 16.66° | 0% | |
Pas-de-Calais | Broken Clouds | 13.56° | 6.9° | 14.1° | 0% | |
Pyrénées-Atlantiques | Overcast Clouds | 20.61° | 13.89° | 21.5° | 0% | |
Pyrénées-Orientales | Light Rain | 17.64° | 12.21° | 17.64° | 100% | |
Rhône | Scattered Clouds | 17.79° | 9.09° | 18.19° | 0% | |
Saône-et-Loire | Broken Clouds | 16.56° | 6.75° | 17.73° | 0% | |
Sarthe | Scattered Clouds | 17.25° | 10.81° | 18.11° | 0% | |
Seine-et-Marne | Broken Clouds | 15° | 7.95° | 15.77° | 0% | |
Seine-Maritime | Scattered Clouds | 14.58° | 7.7° | 15.19° | 0% | |
Seine-Saint-Denis | Broken Clouds | 14.99° | 9.93° | 15.64° | 0% | |
Tarn | Light Rain | 19.9° | 13.41° | 19.9° | 53% | |
Tarn-et-Garonne | Light Rain | 19.49° | 13.77° | 20.81° | 82% | |
Val-d'Oise | Broken Clouds | 15.22° | 9.96° | 15.89° | 0% | |
Var | Scattered Clouds | 19.65° | 12.01° | 19.99° | 0% | |
Vaucluse | Light Rain | 18.87° | 12.35° | 18.87° | 85% | |
Vosges | Scattered Clouds | 14.14° | 5.34° | 14.14° | 0% | |
Ariège | Moderate Rain | 17.18° | 9.98° | 17.57° | 100% | |
Yvelines | Scattered Clouds | 15.76° | 9.15° | 16.47° | 0% | |
Aube | Overcast Clouds | 15.88° | 8.07° | 17.27° | 0% | |
Bouches-du-Rhône | Overcast Clouds | 18.6° | 13.66° | 18.6° | 22% | |
Clipperton Island | Moderate Rain | 26.28° | 25.37° | 26.84° | 100% |
Frequently asked questions
What is the weather right now in France?
As of now, the weather in major cities in France varies:
- In Clipperton Island, the temperature is around 26.28°C (79.3°F), with Moderate Rain.
- In Hautes-Alpes, the current temperature is about 8.44°C (47.19°F) Scattered Clouds.
What type of climate zone is France?
Most cities in France are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in France today?
Clipperton Island is the hottest place in France right now with the daily high temperature reaching 26.28°C or 79.3°F, followed by Pyrénées-Atlantiques (20.61°C/69.1°F), Tarn (19.9°C/67.82°F) and Charente-Maritime (19.72°C/67.5°F).
What is the coldest place in France right now?
Hautes-Alpes is the coldest place in France right now, with average temperatures hovering around 8.44 °C or 47.19 °F.